0-31.5mm Granite-Gneiss Essential Sub-base from the deposit in Halsvik

The 0-31.5mm mixture of crushed aggregate, labelled as essential sub-base, according to PN-S-06102:1997 "Motor roads. Sub-base made of mechanically stabilised aggregate?, comes from a gneiss rock deposit in the Halsvik quarry.
Size analysis (label acc. to PN-91 /B-06714/15):
| Square-sieve [mm] |
Essential foundation |
Auxiliary foundation |
Value obtained |
|---|---|---|---|
| 63,0 | 100 | 100 | 100,0 |
| 31,5 | 100 | 75 - 100 | 100,0 |
| 25,0 | 89,2 | ||
| 20,0 | 78 - 100 | 62 - 100 | 76,4 |
| 16,0 | 70 - 93 | 57 - 93 | 71,2 |
| 12,8 | 61 - 86 | 50 - 86 | 64,8 |
| 8,0 | 50 - 75 | 42 - 75 | 52,5 |
| 6,3 | 44 - 68 | 36 - 68 | 45,9 |
| 4,0 | 36 - 58 | 28 - 58 | 37,3 |
| 2,0 | 26 - 42 | 19 - 42 | 27,6 |
| 1,0 | 19 - 32 | 14 - 32 | 19,8 |
| 0,5 | 13 - 24 | 10 - 24 | 13,8 |
| 0,25 | 8 - 15 | 6 - 15 | 10,1 |
| 0,125 | 4 - 12 | 3 - 12 | 6,8 |
| 0,075 | 2 - 10 | 2 - 10 | 4,6 |
File with the full report on aggregate tests:
_0-31,5 HALSVIK_.pdf [767.88 kB] - Open the file
