5-8mm Split, acc. to PN-B-11112:1996 II 1, from the deposit in Halsvik

The 5-8mm split, labelled as 5-10mm Split, according to PN-B-11112:1996 II 1, comes from a gneiss rock deposit at the Halsvik quarry.
The test method used was dry screening, according to PN-91 /B-06714/15.
| Square-sieve [mm] |
Dry screening - amount remaining |
Dry screening - amount being sieved through |
|---|---|---|
| 12,8 | 0,0 | 100,0 |
| 11,0 | 0,0 | 100,0 |
| 10,0 | 0,0 | 100,0 |
| 8,0 | 8,7 | 91,3 |
| 6,3 | 52,2 | 39,1 |
| 5,0 | 30,1 | 9,0 |
| 4,0 | 6,4 | 2,6 |
| 2,0 | 1,9 | 0,7 |
| 0,85 | 0,1 | 0,6 |
| 0,42 | 0,0 | 0,6 |
| 0,3 | 0,0 | 0,6 |
| 0,18 | 0,0 | 0,6 |
| 0,15 | 0,0 | 0,6 |
| 0,075 | 0,1 | 0,5 |
| < 0,075 | 0,5 | - |
File with the full report on aggregate tests:
