8-16mm Split, acc. to PN-B-11112:1996 I 1, from the Glensanda deposit

The 8-16mm split, labelled as 8-20mm Split, according to PN-B-11112:1996 I 1, comes from a granite rock deposit at the Glensanda quarry.
The test method used was dry screening, according to PN-91 /B-06714/15.
| Square-sieve [mm] |
Dry screening ? amount remaining |
Dry screening ? amount being sieved through |
|---|---|---|
| 22,0 | 0,0 | 100,0 |
| 20,0 | 0,0 | 100,0 |
| 16,0 | 16,2 | 83,8 |
| 12,8 | 46,3 | 37,5 |
| 11,0 | 11,4 | 26,1 |
| 10,0 | 12,7 | 13,4 |
| 8,0 | 10,6 | 2,8 |
| 6,3 | 2,4 | 0,4 |
| 5,0 | 0,2 | 0,2 |
| 4,0 | 0,1 | 0,1 |
| 2,0 | 0,0 | 0,1 |
| 0,85 | 0,0 | 0,1 |
| 0,42 | 0,0 | 0,1 |
| 0,30 | 0,0 | 0,1 |
| 0,18 | 0,0 | 0,1 |
| 0,15 | 0,0 | 0,1 |
| 0,075 | 0,0 | 0,1 |
| < 0,075 | 0,1 | - |
File with the full report on aggregate tests:
