16-22mm Split, acc. to PN-B-11112:1996 I 1, from the Glensanda deposit

The 16-22mm split, labelled as 6-22mm Split, according to PN-B-11112:1996 I 1, comes from a granite rock deposit at the Glensanda quarry.
The test method used was dry screening, according to PN-91 /B-06714/15.
| Square-sieve [mm] |
Dry screening - amount remaining |
Dry screening - amount being sieved through |
|---|---|---|
| 31,5 | 0,0 | 100,0 |
| 25,0 | 0,0 | 100,0 |
| 22,0 | 4,4 | 95,6 |
| 20,0 | 20,7 | 74,9 |
| 16,0 | 69,3 | 5,6 |
| 12,8 | 5,4 | 0,2 |
| 11,0 | 0,0 | 0,2 |
| 10,0 | 0,0 | 0,2 |
| 8,0 | 0,0 | 0,2 |
| 6,3 | 0,0 | 0,2 |
| 5,0 | 0,0 | 0,2 |
| 4,0 | 0,0 | 0,2 |
| 2,0 | 0,0 | 0,2 |
| 0,85 | 0,0 | 0,2 |
| 0,42 | 0,0 | 0,2 |
| 0,30 | 0,0 | 0,2 |
| 0,18 | 0,0 | 0,2 |
| 0,15 | 0,0 | 0,2 |
| 0,075 | 0,0 | 0,1 |
| < 0,075 | 0,1 | - |
File with the full report on aggregate tests:
